Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5111
Profile synced28 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Neuroscience and Digital Childhoods | 16 Apr 2026 | 1 |
| Access to Work Scheme | 15 Apr 2026 | 1 |
| Public Baths and Lidos | 25 Mar 2026 | 1 |
| Engagements | 18 Mar 2026 | 1 |
| Lord Mandelson: Response to Humble Address Motion | 11 Mar 2026 | 1 |
| Technology Sovereignty | 10 Mar 2026 | 1 |
| Digital ID: Public Consultation | 10 Mar 2026 | 1 |
| Extreme Climate and Weather Events: National Resilience | 10 Mar 2026 | 1 |
| Representation of the People Bill | 2 Mar 2026 | 4 |
| Middle East | 2 Mar 2026 | 1 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext