Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5111
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)214
Total net amount (stored)£174,453.24
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 25 | £8,270.42 |
| 24_25 | 187 | £166,182.82 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 23 | £7,693.20 |
| Accommodation | 2 | £577.22 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 25 Sept 2024 | Office Costs | [200011725-876] | — | Paid | £53.20 |
| 25 Sept 2024 | Office Costs | [200011725-874] | — | Paid | £122.85 |
| 25 Sept 2024 | Office Costs | [200011725-875] | — | Paid | £75.60 |
| 9 Sept 2024 | Accommodation | [***][***][***] [200011726-668] | — | Paid | £390.00 |
| 5 Sept 2024 | Accommodation | [***][***][***] [200011726-131] | — | Paid | £630.00 |
| 26 Aug 2024 | Office Costs | Banner September 2024 | — | Paid | £22.08 |
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | — | Paid | £4,900.00 |
| 16 Aug 2024 | Office Costs | — | — | Paid | £44.80 |
| 13 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 13 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011799-249] | — | Paid | £966.58 |
| 13 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011800-69] | — | Paid | £473.42 |
| 23 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £385.20 |
Claims page 11 of 11
PreviousNext